|
UML | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
|---|---|
| SequenceEdgeObjectConstants | An interface defining EdgeObject Constants. |
| SequenceEditPolicyConstants | A collection of Roles. |
| SequenceSimpleObjectConstants | A Set of properties that are used for the graphical objects that are not associated with a model object. |
| Class Summary | |
|---|---|
| MessageCreationFactory | Deprecated. should not be used anymore. |
| SequenceConfiguration | A diagram configuration : manages Palette, EditPartFactory for this diagram. |
| SequenceCreationUtils | This utility class allows to create a GraphElement associated with a Model Object |
| SequenceEditPartFactory | Part Factory : associates a model object to its controller. |
| SequenceImageRegistry | Handle image |
| SequencePaletteManager | Generated Palette Manager |
| SequencePlugin | The main plugin class to be used in the desktop. |
| SequenceUtils | Utility class to manipulate UML EObjects for the sequence diagram. |
|
UML | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
Copyright (c) 2005 TOPCASED Contributors 2005 - 2007. All rights reserved.