|
SysML | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Class Summary | |
|---|---|
| FieldNamePropertySection | |
| FieldValuePropertySection | |
| FlowPortDirectionPropertySection | |
| FlowPortIsConjugatedPropertySection | |
| FlowPropertyDirectionPropertySection | |
| RequirementIdSection | A section display a text field to edit/see String features |
| RequirementKindSection | A section which displays the multi features. The section features a table with two buttons letting the user to add or remove items from the selected object. |
| RequirementRiskSection | A section which displays the multi features. The section features a table with two buttons letting the user to add or remove items from the selected object. |
| RequirementSourceSection | A section display a text field to edit/see String features |
| RequirementTextSection | A section display a text field to edit/see String features |
| RequirementVerifyMethodSection | A section which displays the multi features. The section features a table with two buttons letting the user to add or remove items from the selected object. |
| TestCaseResultSection | A section which displays the multi features. The section features a table with two buttons letting the user to add or remove items from the selected object. |
| ValueTypeDimensionPropertySection | |
| ValueTypeUnitPropertySection | |
|
SysML | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
Copyright (c) 2005 TOPCASED Contributors 2005 - 2007. All rights reserved.