|
Modelers | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
|---|---|
| ICreationDiagram | An interface used to create a model hierarchy before the creation of a Diagram Creation 3 mai 07 |
| Class Summary | |
|---|---|
| CategoryDescriptor | /** Class that describes a Category extension |
| CreationDiagramCommand | Creation 3 mai 07 |
| DiagramDescriptor | Class that describes a Diagram |
| DiagramsManager | Class that stores the diagrams registered with the diagrams extension point. |
| OutlineManager | An outline provider. Provides all registered extensions for org.topcased.modeler.outline extension point. |
| RegisteredModelDescriptor | /** Class that describes a Resgistered model |
| RegisteredModelManager | Class that stores the validators registered with the validators extension point. |
| RegisteredModelMenu | This menu manager creates the context menu for the registered models. |
| Template | Template created from a file. |
| TemplateDescriptor | Class that describes a Template |
| TemplatesManager | Class that stores the templates registered with the templates extension point. |
|
Modelers | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
Copyright (c) 2005 TOPCASED Contributors 2005 - 2007. All rights reserved.