Here is the Description page of the SysML Tools.
| Requirement diagram | |||||||||||||||||||
| Creation of a Requirement Diagram | Create the following hierarchy : 'Model' > 'Package'. You can then associate it with the 'Package' element. | ||||||||||||||||||
| Block Definition diagram | |||||||||||||||||||
| Creation of a Block Definition Diagram | Create the following hierarchy : 'Model' > 'Package' . You can then associate it with the 'Package' element. | ||||||||||||||||||
| Internal Block diagram | |||||||||||||||||||
| Creation of a Internal Block Diagram | Create the following hierarchy : 'Model' > 'Package' > 'Block' or 'Constraint Block'. You can then associate it with the 'Block' or 'Constraint Block' element. | ||||||||||||||||||
| Parametric diagram | |||||||||||||||||||
| Creation of a Parametric Diagram | Create the following hierarchy : 'Model' > 'Package' > 'Block' or 'Constraint Block'. You can then associate it with the 'Block' or 'Constraint Block' element. | ||||||||||||||||||
| Use Case diagram | |||||||||||||||||||
| Creation of a Use Case Diagram | Create the following hierarchy : 'Model' > 'Package'. You can then associate it with the 'Package' element. | ||||||||||||||||||
| Sequence diagram | |||||||||||||||||||
| Creation of a Sequence Diagram | Create the following hierarchy : 'Model' > 'Package' > 'Collaboration' > 'Interaction'. You can then associate it with the 'Interaction' element. | ||||||||||||||||||
| State Machine diagram | |||||||||||||||||||
| Creation of a State Machine Diagram | Create the following hierarchy : 'Model' > 'Package' > 'StateMachine'. You can then associate it with the 'StateMachine' element. | ||||||||||||||||||
| Activity diagram | |||||||||||||||||||
| Creation of an Activity Diagram | Create the following hierarchy : 'Model' > 'Package' > 'Activity'. You can then associate it with the 'Activity' element. | ||||||||||||||||||
| General | |||||||||||||||||||
| Model validation | The validation of the model is compliant with OCL constraints defined in the UML Specification. |
||||||||||||||||||
| Use the Primitive Types | You have the choice between two ways to use the predefined Primitive Types in UML :
|
||||||||||||||||||
| Create a diagram from an existing model |
Each time you want to create a diagram from an existing model be sure to select the main object and not the root one (which is model node). The main objects for each diagram are:
|