Here is the Description page of the UML Tools.
| Class diagram | |||||||||||||
| Creation of a Class Diagram | Create the following hierarchy : 'Model' > 'Package'. You can then associate it with the 'Package' element. | ||||||||||||
| Use Case diagram | |||||||||||||
| Creation of a Use Case Diagram | Create the following hierarchy : 'Model' > 'Package'. You can then associate it with the 'Package' element. | ||||||||||||
| Sequence diagram | |||||||||||||
| Creation of a Sequence Diagram | Create the following hierarchy : 'Model' > 'Package' > 'Collaboration' > 'Interaction'. You can then associate it with the 'Interaction' element. | ||||||||||||
| State Machine diagram << New in 0.10.0>> | |||||||||||||
| Creation of a State Machine Diagram | Create the following hierarchy : 'Model' > 'Package' > 'StateMachine'. You can then associate it with the 'StateMachine' element. | ||||||||||||
| Activity diagram << New in 0.10.0>> | |||||||||||||
| Creation of an Activity Diagram | Create the following hierarchy : 'Model' > 'Package' > 'Activity'. You can then associate it with the 'Activity' element. | ||||||||||||
| Component diagram << New in 0.10.0>> | |||||||||||||
| Creation of a Component Diagram | Create the following hierarchy : 'Model' > 'Package' > 'Component'. You can then associate it with the 'Component' element. | ||||||||||||
| Deployment diagram << New in 0.10.0>> | |||||||||||||
| Creation of a Deployment Diagram | Create the following hierarchy : 'Model' > 'Package'. You can then associate it with the 'Package' element. | ||||||||||||
| General | |||||||||||||
| Edition of Stereotype attributes | << New in 0.10.0>>
A new tab has been added in the tabbed properties view : this enables the edition of the values of stereotype attributes. |
||||||||||||
| Stereotype graphical notation | << Updated in 0.11.0 >> Stereotypes are better handled : you still apply a Stereotype from the Outline View, and the graphical elements are automatically updated. Stereotypes are visually represented with almost the available connections.
|
||||||||||||
| Model validation | << New in 0.10.0>> The validation of the model is compliant with OCL constraints defined in the UML Specification. |
||||||||||||
| Use the Primitive Types | You have the choice between two ways to use the predefined Primitive Types in UML :
|
||||||||||||
| Create a diagram from an existing model |
Each time you want to create a diagram from an existing model be sure to select the main object and not the root one (which is model node). The main objects for each diagram are:
|